|
![]() |
||||||||
|
|
|||||||||
| New Power Boats | Feet | Metres | Year | Price | |
| Coastal Gypsy 36 | 41' 4" | 12.60m | NEW | AU $320,000 | view |
| Used Sail Monohulls | Feet | Metres | Year | Price | |
| Adams 31 Aft Cockpit Cruising Yacht | 31' 0" | 9.46m | 1981 | AU $32,000 | view |
| Bavaria 34 Cruising Yacht | 34' | 10.36m | 2008 | AU $165,000 | view |
| Enigma 34 Sports Yacht | 34' | 10.36m | 2007 | AU $125,000 | view |
| Beneteau Oceanis 50 | 50' | 15.24m | 2001 | AU $297,000 | view |
| Beneteau 50 Cruising Yacht | 50' | 15.24m | 1994 | AU $289,000 | view |
| Used Sail Multihulls | Feet | Metres | Year | Price | |
| Hitchiker 10m Catamaran Cruiser | 32' 10" | 10.00m | 1982 | AU $99,000 | view |
| Seawind 1050 Resort | 33' | 10.05m | 2001 | AU $185,000 | view |
| Lightwave L35 Sailing Catamaran | 34' 5" | 10.50m | 2002 | AU $359,000 | view |
| Beach Marine Cruising Catamaran | 36' 1" | 11.00m | 1985 | AU $129,000 | view |
| Grainger Oasis | 38' 9" | 11.80m | 1998 | AU $395,000 | view |
| Nichol 42' Trimaran | 39' 4" | 12.00m | 1979 | AU $99,000 | view |
| Windspeed 42 Performance Cruising Catamaran | 41' 8" | 12.70m | 1994 | AU $295,000 | view |
| Perry 43 Sailing Catamaran | 43' 0" | 13.11m | 2002 | AU $429,000 | view |
| Used Power Boats | Feet | Metres | Year | Price | |
| Haines Signature 520c | 17' 1" | 5.20m | 1997 | AU $19,900 | view |
| Haines Signature 540 F | 18' 2" | 5.53m | 2000 | AU $28,900 | view |
| Whittley Cruiser 630 | 23' 2" | 7.07m | 2006 | AU $75,000 | view |
| Bertram 25 Sportsfisher | 23' 10" | 7.26m | 1984 | AU $29,990 | view |
| Bayliner 2455 | 24' | 7.31m | 2000 | AU $47,000 | view |
| Ozycat 26 Power Catamaran | 26' | 7.92m | 2002 | AU $95,000 | view |
| Cougar Power Cat 26 | 26' | 7.92m | 1992 | AU $49,900 | view |
| Caribbean 26 Flybridge | 26' | 7.92m | 2004 | AU $114,900 | view |
| Caribbean 26 Sportsfisher | 26' | 7.92m | 1995 | AU $54,800 | view |
| Cruise Craft President 800 Flybridge | 26' 3" | 8.00m | 1987 | AU $77,000 | view |
| Black Watch 26 Sports Fisher | 26' 3" | 8.00m | 1999 | AU $85,000 | view |
| Hugh Morris | 27' | 8.22m | 1958 | AU $43,500 | view |
| Shark Cat 800 Series | 27' 11" | 8.50m | 1990 | AU $99,500 | view |
| Mustang 2800 Series 3 Sports Cruiser | 28' | 8.53m | 2004 | AU $77,000 negotiable |
view |
| Seaquest 28 Sportsbridge New Listing | 28' | 8.53m | 2002 | AU $85,000 | view |
| Glastron Gs279 | 28' | 8.53m | 2002 | AU $36,000 | view |
| Sunrunner 2800 | 28' 7" | 8.71m | 2006 | AU $110,000 | view |
| Cuddles 30 Flybridge | 30' | 9.14m | AU $47,000 negotiable |
view | |
| Riviera 3000 Offshore | 30' 8" | 9.34m | 2001 | AU $125,000 | view |
| Regal 3060 Window Express | 30' 10" | 9.39m | 2008 | AU $149,000 | view |
| Mariner 2800 Flybridge Cruiser | 31' 1" | 9.47m | 1989 | AU $57,500 | view |
| Mustang 3200le Sportscruiser | 32' | 9.75m | 2004 | AU $114,900 | view |
| Larson Cabrio 330 | 32' | 9.75m | AU $199,000 | view | |
| Mustang 3200se Sports Cruiser | 32' | 9.75m | 1999 | AU $74,900 | view |
| Mustang 3200 | 32' | 9.75m | 2001 | AU $85,000 | view |
| Boston Whaler 305 Conquest | 32' 1" | 9.77m | 2004 | AU $125,000 | view |
| Voyager 930 Sports Powered Catamaran New Listing | 32' 6" | 9.90m | 2004 | AU $157,500 | view |
| Seafarer / Pharisea 33 Flybridge Cruiser | 33' | 10.05m | 2004 | AU $112,000 | view |
| Oram Streamline 34' Power Cat | 34' | 10.36m | 2002 | AU $295,000 | view |
| Chung Wha Clipper 34 Aft Cabin | 34' | 10.36m | 1977 | AU $95,000 | view |
| Larson 330 Cabrio Diesel Sports Cruiser | 35' | 10.66m | 2007 | AU $229,000 negotiable |
view |
| Four Winns 338 Vista Sports Cruiser | 35' | 10.66m | 2009 | AU $148,000 | view |
| Sea Ray 355 Sundancer | 35' 6" | 10.82m | 2004 | AU $135,000 | view |
| Grady White 330 Express | 35' 10" | 10.92m | 2004 | AU $189,000 | view |
| Flybridge Cruiser 36 W. R. Clark | 36' | 10.97m | 1986 | AU $129,000 | view |
| Kiricraft Powercat | 36' 1" | 11.00m | 2010 | AU $325,000 | view |
| Voyager 1100 Power Cat New Listing | 37' 5" | 11.40m | 2007 | AU $472,000 | view |
| Roberts 33 Flybridge Bay Cruiser | 37' 6" | 11.43m | 1986 | AU $99,000 | view |
| 38ft Timber Flybridge Cruiser | 38' | 11.58m | 1972 | AU $129,000 | view |
| Norman Wright 38 Bridgedeck Bay Cruiser | 38' | 11.58m | 1934 | AU $39,900 | view |
| Chris Craft 36 Corsair Heritage | 38' 2" | 11.63m | 2007 | AU $349,000 | view |
| Nustar 40ft Home Cruiser | 38' 8" | 11.79m | 1996 | AU $329,950 | view |
| Mariner 39 Aft Cabin | 39' | 11.88m | 1983 | AU $189,000 | view |
| Sea Ranger 39 Sundeck | 39' | 11.88m | 1983 | AU $189,000 | view |
| Stanyon 40' Power Catamaran | 39' 8" | 12.10m | 2001 | AU $450,000 | view |
| Seacrest 40 Powered Catamaran | 40' | 12.19m | 2009 | AU $595,000 | view |
| Thomascraft 40 | 40' | 12.19m | 2001 | AU $350,000 | view |
| Seacrest 40 Powered Catamaran | 40' | 12.19m | 2009 | AU $540,000 | view |
| 40ft Flybridge Baycruiser | 40' | 12.19m | 1984 | AU $119,000 | view |
| Riviera 40 Aft Cabin | 40' | 12.19m | 1998 | AU $279,000 | view |
| Custom Timber Cruiser | 40' 0" | 12.20m | 1966 | AU $98,000 | view |
| Ocean Alexander 42 Sedan Flybridge Cruiser | 42' | 12.80m | 1989 | AU $295,000 | view |
| Regal 400 Commodore Express Cruiser | 42' | 12.80m | 1997 | AU $150,000 | view |
| Sea Commander Powered Catamaran | 42' | 12.80m | 1989 | AU $159,000 | view |
| Stanyon 42 Power Catermaran | 42' | 12.80m | 2000 | AU $495,000 | view |
| Mustang M41 Sports Flybridge | 44' 5" | 13.53m | 2011 | AU $449,000 | view |
| 45' Sharpie Prawn Trawler Or Bay Cruiser | 45' | 13.71m | 1963 | AU $120,000 negotiable |
view |
| Alaska 45 Flybridge Cruiser New Listing | 45' | 13.71m | 2004 | AU $499,000 | view |
| Williams 14m Powercat | 45' 11" | 14.00m | 2007 | AU $184,000 | view |
| Nustar 45ft Flybridge Power Catamaran | 45' 11" | 14.00m | 2000 | AU $345,000 | view |
| Bayliner 4518 Pilot House | 47' | 14.32m | 1988 | AU $290,000 | view |
| Riviera 43 Flybridge Cruiser | 47' | 14.32m | 1998 | AU $375,000 | view |
| Grand Banks 46 Europa New Listing | 47' 1" | 14.35m | 2006 | AU $815,000 | view |
| Riviera M430 Sports Cruiser | 47' 8" | 14.53m | 2004 | AU $285,000 | view |
| Coral Coast 48ft Custom Powercat | 48' | 14.63m | 2008 | AU $695,000 | view |
| Cheoy Lee 48 Sportsfisher | 48' | 14.63m | 1982 | AU $279,000 | view |
| Riviera 43 Platinum New Listing | 48' 5" | 14.76m | 2001 | AU $445,000 | view |
| Prima 45 Euro Sedan | 51' | 15.54m | 2001 | AU $299,000 | view |
| Vitech 52 Sundeck Motor Yacht | 52' | 15.84m | 1994 | AU $359,000 | view |
| Hatteras 53 Motor Yacht | 53' | 16.15m | 1973 | AU $275,000 | view |
| Riviera 47 Open Flybridge | 53' 1" | 16.17m | 2006 | AU $790,000 | view |
| Bayliner 47 Pilothouse | 54' | 16.45m | 2000 | AU $399,000 | view |
| Maritimo 52 | 54' 6" | 16.61m | 2007 | AU $889,000 | view |
| Sunseeker Portifino 53 | 56' 11" | 17.34m | 2005 | AU $645,000 | view |
| Riviera 51 Enclosed Flybridge | 58' 2" | 17.72m | 2006 | AU $995,000 | view |
| Riviera 56 Enclosed Flybridge | 59' 8" | 18.18m | 2009 | AU $1,795,000 | view |
| Hyatt 60 Motor Yacht | 60' | 18.28m | 2001 | AU $690,000 | view |
| Used Commercial | Feet | Metres | Year | Price | |
| Cougar Cat Custom 39' | 39' | 11.88m | 1997 | AU $275,000 GST included |
view |
| 45' Sharpie Prawn Trawler Or Bay Cruiser | 45' | 13.71m | 1963 | AU $120,000 negotiable |
view |
| Berthing | Feet | Metres | Price | ||
| Marina Berth - Dockside Marina - 10m | 32' 10" | 10.00m | AU $65,000 | view | |
| Marina Berths, Mono & Multihull | 32' 10" | 10.00m | AU $55,000 | view | |
| Raby Bay Marina Berth | 32' 10" | 10.00m | AU $55,000 | view | |
| 12m Berth - Meridien Marina, Horizon Shores | 39' 4" | 11.98m | AU $79,000 | view | |
| Marina Berth - Raby Bay Marina - 12m | 39' 4" | 12.00m | AU $99,000 | view | |
| Marina Berth - Raby Bay Marina - 12 Metre | 39' 4" | 12.00m | AU $109,000 | view | |
| Berth - 12m | 39' 4" | 12.00m | AU $55,000 | view | |
| 12m Multi Marina Berth | 39' 4" | 12.00m | AU $68,000 | view | |
| Raby Bay Marina 12m Mono Berth | 39' 4" | 12.00m | AU $85,000 | view | |
| Horizon Shores Marina - 12m Mono Berth | 39' 4" | 12.00m | AU $70,000 | view | |
| B14 - Raby Bay Marina - 14 Metre Mono Berth For Sale | 45' 11" | 14.00m | AU $90,000 | view | |
| Marina Berth - Raby Bay Marina - 15m | 49' 3" | 15.00m | AU $100,000 | view | |
| Marina Berth - Raby Bay Marina - 15 Metre | 49' 3" | 15.00m | AU $160,000 | view | |
| Marina Berth - Raby Bay Marina - 15m | 49' 3" | 15.00m | AU $120,000 | view | |
| Marina Berth - Raby Bay Marina - 15 Metre | 49' 3" | 15.00m | AU $75,000 | view | |
| 15 Metre Marina Berth | 49' 3" | 15.00m | AU $75,000 | view | |
| Marina Berth - Raby Bay Marina - 15 Metre | 49' 3" | 15.00m | AU $75,000 | view | |
| Raby Bay Marina 15m Mono Berth | 49' 3" | 15.00m | AU $75,000 | view | |
| Raby Bay Marina - 15m Mono Berth | 49' 3" | 15.00m | AU $65,000 | view | |
| Marina Berth 15m Mono | 49' 3" | 15.00m | AU $75,000 | view | |
| Marina Berth - Raby Bay | 49' 3" | 15.01m | AU $75,000 | view | |
| Marina Berth – Moreton Bay Trailer Boat Club Marina - 17m | 55' 9" | 17.00m | AU $220,000 | view | |
| 19m Marina Berth For Sale | 62' 4" | 19.00m | AU $190,000 | view | |
| Boats for Charter | Feet | Metres | Location | Price | |
| Sailing Adventures | 38' | 11.58m | Moreton Bay Australia | POA daily |
view |


















